About
๐ Mixed-Use Development with 367 units
๐ District 9
๐ 4 MRT lines!
๐ More than 6 International schools
๐ฅ Wildest range of food options!
๐ซ Endless pool of tenant demand!
๐ Insanely efficient layouts!
View Details
๐ District 9
๐ 4 MRT lines!
๐ More than 6 International schools
๐ฅ Wildest range of food options!
๐ซ Endless pool of tenant demand!
๐ Insanely efficient layouts!
Location
Amenities Page:
450m (Approx) to Bencoolen MRT Station
500m (Approx) to Rochor MRT Station
600m (Approx) to Dhoby Ghaut MRT Station
700m (Approx) to Bras Basah MRT Station
Shopping Malls:
Wilkie Edge
Plaza Singapura
Parklane Shopping Mall
Sunshine Plaza
Parkway Parade
The Cathay
Bugis Junction
Schools:
SOTA
SMU
St Margaret's School
ACS (Junior)
River Valley Primary
St. Joseph'sย Institution
View Details
450m (Approx) to Bencoolen MRT Station
500m (Approx) to Rochor MRT Station
600m (Approx) to Dhoby Ghaut MRT Station
700m (Approx) to Bras Basah MRT Station
Shopping Malls:
Wilkie Edge
Plaza Singapura
Parklane Shopping Mall
Sunshine Plaza
Parkway Parade
The Cathay
Bugis Junction
Schools:
SOTA
SMU
St Margaret's School
ACS (Junior)
River Valley Primary
St. Joseph'sย Institution
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bed + Study | 1S1 | 549 | 32 | $1,489,000 |
1S1-P | 549 | 2 | $1,492,000 | |
1 Bed Premium | 1H1 | 538 | 4 | $1,463,000 |
1H1-P | 538 | 3 | $1,465,000 | |
1 Bed Suite | 1B1 | 484 | 55 | $1,346,000 |
1B1-P | 484 | 2 | $1,348,000 | |
1B2 | 506 | 3 | $1,442,000 | |
2 Bed Deluxe | 2C1 | 646 | 14 | $1,795,000 |
2C1-P | 646 | 1 | $1,790,000 | |
2C2 | 667 | 2 | $1,857,000 | |
2C3 | 667 | 10 | $1,770,000 | |
2 Bed Deluxe + Study | 2S1 | 700 | 32 | $1,912,000 |
2S1-P | 700 | 1 | $1,915,000 | |
2 Bed Premium | 2H1 | 764 | 68 | $2,061,000 |
2 Bed Premium + Study | 2S2 | 764 | 16 | $2,118,000 |
2S2-P | 764 | 1 | $2,122,000 | |
3 Bed Luxury | 3D1 | 1,227 | 13 | $3,481,000 |
3D1-P | 1,249 | 1 | $3,549,000 | |
3D2 | 1,249 | 2 | $3,569,000 | |
3 Bed Premium | 3H1 | 1,023 | 16 | $2,845,000 |
3H1-P | 1,023 | 1 | $2,849,000 | |
Studio | A1 | 431 | 8 | $1,149,000 |
A1-P | 431 | 1 | $1,143,000 | |
A2 | 452 | 29 | $1,198,000 | |
A2-P | 452 | 2 | $1,200,000 |
Developer
Sophia Residential Pte. Ltd.
Singhaiyi Group Limited