Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bed + Study | 1S1 | 549 | 32 | $1,489,000 |
1S1-P | 549 | 2 | $1,492,000 | |
1 Bed Premium | 1H1 | 538 | 4 | $1,463,000 |
1H1-P | 538 | 3 | $1,465,000 | |
1 Bed Suite | 1B1 | 484 | 55 | $1,346,000 |
1B1-P | 484 | 2 | $1,348,000 | |
1B2 | 506 | 3 | $1,442,000 | |
2 Bed Deluxe | 2C1 | 646 | 14 | $1,795,000 |
2C1-P | 646 | 1 | $1,790,000 | |
2C2 | 667 | 2 | $1,857,000 | |
2C3 | 667 | 10 | $1,770,000 | |
2 Bed Deluxe + Study | 2S1 | 700 | 32 | $1,912,000 |
2S1-P | 700 | 1 | $1,915,000 | |
2 Bed Premium | 2H1 | 764 | 68 | $2,061,000 |
2 Bed Premium + Study | 2S2 | 764 | 16 | $2,118,000 |
2S2-P | 764 | 1 | $2,122,000 | |
3 Bed Luxury | 3D1 | 1,227 | 13 | $3,481,000 |
3D1-P | 1,249 | 1 | $3,549,000 | |
3D2 | 1,249 | 2 | $3,569,000 | |
3 Bed Premium | 3H1 | 1,023 | 16 | $2,845,000 |
3H1-P | 1,023 | 1 | $2,849,000 | |
Studio | A1 | 431 | 8 | $1,149,000 |
A1-P | 431 | 1 | $1,143,000 | |
A2 | 452 | 29 | $1,198,000 | |
A2-P | 452 | 2 | $1,200,000 |
Disclaimer: the The Collective At One Sophia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
17 Nov 2024 | #03-35, #17-39 sold! |
---|---|
16 Nov 2024 | #03-39, #04-35, #05-39, #08-30, #08-40, #13-39 sold! |
14 Nov 2024 | #11-36, #13-36, #19-39 sold! |
10 Nov 2024 | #12-36, #14-36, #16-36, #16-39 sold! |
08 Nov 2024 | #07-35 sold! |
07 Nov 2024 | #17-36 sold! |
05 Nov 2024 | #03-26, #04-36, #04-39, #05-31, #05-35, #05-36, #06-21, #06-28, #06-29, #06-36, #07-28, #07-36, #08-36, #08-38, #09-29, #09-30, #09-36, #09-39, #12-30, #14-35, #15-36, #17-37, #18-36, #18-39 sold! |
04 Nov 2024 | #03-42, #05-28, #06-35, #10-36, #13-38, #19-23, #19-36 sold! |